Listed By Dominic Dublino (DRE# 02229989) at Berkshire Hathaway Homeservices California Properties ([email protected]).
| Assessor’s Parcel Number | 953402018 |
| Homeowner’s Association | Temeku Hills |
| Last Modified | July 27th at 3:00pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $364.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Ranch |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1998 |
| HOA Dues | $140.00 |
| Appliances | Water Heater, Disposal, Microwave, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,726 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Storage, Tile Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Covered, Front Porch, Porch |
| Pool Features | Association |
| Roofing | Tile |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.