Listing provided by agent Jim Dozois BRE# 00844717 at Turnkey Homes And Loans.
| Assessor’s Parcel Number | 953240001 |
| Homeowner’s Association | Walters mgmt |
| Days on Market | 1602 |
| Last Modified | June 11th at 6:16pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $291.50 |
| Property Type | Single Family Residence |
| Utilities | Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $100.00 |
| Appliances | Gas Water Heater, Disposal, Microwave, Refrigerator, Gas Oven, Gas Cooktop |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,024 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Natural Gas, Forced Air |
| Interior Features | Crown Molding, Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room |
| Acres | 0.16 |
| Fence | Partial |
| Lot Size | 6,969 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway |
| View | Mountain(s) |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.