Listing provided by agent Jerry Gordon BRE# 01140954 at Coldwell Banker Village Prop and Linda Gordon BRE# 01035328 at Coldwell Banker Village Prop.
| Assessor’s Parcel Number | 953591037 | 
| Homeowner’s Association | Walters Management | 
| Days on Market | 1201 | 
| Last Modified | August 24th at 6:53am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $310.88 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Mediterranean | 
| Utilities | Cable Connected, Electricity Connected, See Remarks, Sewer Connected, Water Connected | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2003 | 
| HOA Dues | $100.00 | 
| Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Water Heater, Water Softener | 
| Bathrooms | 3 full baths | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,380 sq. ft. | 
| Floor | See Remarks, Tile, Wood | 
| Heating | Central | 
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Storage | 
| Laundry Facilities | Individual Room, Inside, See Remarks | 
| Acres | 0.13 | 
| Fence | Good Condition, See Remarks, Wood | 
| Lot Size | 5,663 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Covered, Direct Garage Access, Driveway, Concrete, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage - Two Door, Garage Door Opener, Golf Cart Garage, See Remarks, Structure | 
| Patio | Concrete, Covered, Patio, Patio Open, Rear Porch, See Remarks | 
| Pool Features | Association, Community, Heated, In Ground, See Remarks | 
| Roofing | Tile | 
| Spa Features | Association, Community, In Ground, See Remarks | 
| View | Neighborhood | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temecula Luiseno Elementary School Public - K-5  | 
                      
                         | 
                      
                         4.3 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         1.7 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         2.0 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.