Listing provided by agent Karen Totty BRE# 01824834 at Exit Alliance Realty.
| Assessor’s Parcel Number | 953430032 |
| Homeowner’s Association | Temeku Hills |
| Days on Market | 1649 |
| Last Modified | July 8th at 8:26pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $239.98 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $101.00 |
| Appliances | Built-In Range, Dishwasher, Gas Cooktop |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,584 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, Solar |
| Interior Features | Ceiling Fan(s), Stone Counters |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level, Washer Hookup |
| Acres | 0.12 |
| Fence | Average Condition |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage - Single Door, Garage Door Opener |
| Patio | Patio |
| Pool Features | Private, In Ground |
| Roofing | Tile |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.