Listing provided by agent Bonnie Smith BRE# 01259045 at Smith Estates.
| Assessor’s Parcel Number | 953592009 |
| Homeowner’s Association | Temeku Hills |
| Days on Market | 2136 |
| Last Modified | March 5th at 5:40am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $184.71 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $100.00 |
| Appliances | Built-In Range, Self Cleaning Oven, Dishwasher, Electric Oven, Disposal, Microwave |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Electric |
| Fireplace | Living Room, Gas |
| Floorspace | 2,923 sq. ft. |
| Floor | Tile |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | In-Law Floorplan, Balcony, Granite Counters, Open Floorplan, Two Story Ceilings |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Rooms | Formal Entry, Foyer, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Two Masters, Walk-In Closet, Walk-In Pantry |
| Acres | 0.13 |
| Fence | Masonry, Privacy, Wrought Iron |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Two Door |
| Patio | Patio, Stone, Wrap Around |
| Pool Features | Community, In Ground |
| Roofing | Spanish Tile |
| Spa Features | Community |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.