Listing provided by agent Kari Rubino BRE# 01897470 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 953290047 |
| Homeowner’s Association | Temeku Hills |
| Days on Market | 2057 |
| Last Modified | May 8th at 9:42pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $251.89 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas Starter |
| Floorspace | 1,981 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Recessed Lighting, Two Story Ceilings |
| Laundry Facilities | Individual Room |
| Rooms | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
| Acres | 0.24 |
| Fence | Wood, Wrought Iron |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| Patio | Concrete, Deck |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Golf Course |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.