Listed By Sandy Cheung (DRE# 01426542) at Pacific Home Brokers.
| Assessor’s Parcel Number | 953462018 |
| Homeowner’s Association | Temeku Hills Master Assoc |
| Last Modified | June 3rd at 11:55am |
| Listing Status | Active |
| Price Per Sq. Ft. | $308.18 |
| Property Type | Single Family Residence |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $140.00 |
| Appliances | Disposal, Microwave, Gas Water Heater, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,690 sq. ft. |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Fence | Wood, Wrought Iron |
| Garage Spaces | 2 |
| Parking | Driveway |
| Pool Features | Community |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.