Listed By Lance Maccarthy (DRE# 02111977) at Lux Team ([email protected]).
| Assessor’s Parcel Number | 953281038 |
| Homeowner’s Association | Temeku Hills Master Association |
| Last Modified | July 7th at 11:39am |
| Listing Status | Active |
| Price Per Sq. Ft. | $323.59 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1999 |
| HOA Dues | $144.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 3 |
| Cooling | Whole House Fan, Central Air |
| Fireplace | Living Room |
| Floorspace | 2,704 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
| Acres | 0.11 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| View | Mountain(s), Golf Course |
| School District | Riverside Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.