Listed By Ayesha Kleinjan (DRE# 01897971) at Greenflash Realty Inc..
| Assessor’s Parcel Number | 953443001 |
| Homeowner’s Association | Temeku Hills Association |
| Days on Market | 1111 |
| Last Modified | July 7th at 8:00am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $269.23 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 1999 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Disposal, Gas Range |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 2,470 sq. ft. |
| Heating | Electric, Fireplace(s), Forced Air |
| Laundry Facilities | Washer Hookup, Individual Room |
| Garage Spaces | 2 |
| Parking | Driveway, Street |
| Pool Features | Association |
| Roofing | Spanish Tile |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.