Listing provided by agent Scott Parrott BRE# 01229703 at Coldwell Banker Assoc.BRkr-Mur.
| Assessor’s Parcel Number | 953571030 | 
| Homeowner’s Association | Temecuku Hills Master Association | 
| Days on Market | 1 | 
| Green Certification Rating | Thermostat | 
| Last Modified | October 30th at 9:37am | 
| Listing Status | Active | 
| Price Per Sq. Ft. | $348.75 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 2002 | 
| HOA Dues | $120.00 | 
| Appliances | Dishwasher, Double Oven, Electric Oven, Gas Range, Gas Water Heater, Range Hood, Self Cleaning Oven | 
| Bathrooms | 3 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air, Whole House Fan | 
| Fireplace | Family Room, Patio, Gas | 
| Floorspace | 2,724 sq. ft. | 
| Floor | Carpet, Wood | 
| Heating | Central, Forced Air, Natural Gas | 
| Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Home Automation System, Pantry, Recessed Lighting, Stone Counters | 
| Laundry Facilities | Individual Room, Inside | 
| Acres | 0.19 | 
| Fence | Wood, Wrought Iron | 
| Lot Size | 8,276 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Built-In Storage, Direct Garage Access, Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener | 
| Patio | Cabana, Concrete, Covered | 
| Pool Features | Private, Filtered, Gunite, Heated, Gas Heat, In Ground, Pebble, Solar Heat, Waterfall | 
| Roofing | Tile | 
| Spa Features | Private, Above Ground, Gunite, In Ground, Solar Heated | 
| School District | Temecula Unified | 
| Elementary School | Rancho Vista | 
| Junior High School | Margarita | 
| High School | Temecula Valley | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 4.3 mi. | |
| Public - 6-8 |  | 1.7 mi. | |
| Public - 9-12 |  | 2.0 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.