Listing provided by agent Chris Rice BRE# 01957632 at Temecula Valley Homes Team.
Assessor’s Parcel Number | 953290021 |
Homeowner’s Association | Temeku Hills |
Days on Market | 1 |
Last Modified | July 5th at 6:23am |
Listing Status | Active |
Price Per Sq. Ft. | $397.67 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $120.00 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,760 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
Public - 6-8 |
|
1.7 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.