Listed By Yicel Young (DRE# 01960353) at Redfin Corporation.
| Assessor’s Parcel Number | 953553001 |
| Attached Structure | Detached |
| Last Modified | May 8th at 4:08pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $304.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Modern |
| Utilities | Electricity Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| Appliances | Microwave, Gas Range, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,526 sq. ft. |
| Heating | Central |
| Interior Features | Balcony, Ceiling Fan(s), Pantry, Open Floorplan |
| Laundry Facilities | Inside, Individual Room, Upper Level |
| Acres | 0.17 |
| Fence | Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Single Door, Driveway |
| Patio | Front Porch, Patio Open |
| View | Neighborhood |
| School District | Temecula Unified |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
4.3 mi. |
|
|
Public - 6-8 |
|
1.7 mi. |
|
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.